COURSE OUTCOMES (M. Pharmacy Pharmaceutical Analysis Semester 1) |
COURSE NAME | CO No | COURSE OUTCOME |
Modern Pharmaceutical Analytical techniques | CO1 | Understand the interaction of matter with electromagnetic radiations and its applications in drug analysis using various analytical instruments |
CO2 | Develops ability to involve in the quantitative & qualitative chromatographic separation and analysis of drugs |
CO3 | It facilitates the students to perform the thermal method of analysis of drugs using different instruments |
CO4 | Understand the principles of Nmr, Mass, X Ray Techniques and assays |
CO5 | Able to do the statistical analysis using student T test,F test,chi-square test |
Advanced Pharmaceutical Analysis | CO1 | Definition, classification and quantification as per ICH guidelines |
CO2 | Reporting degradation product, Listing Specification Quantification Control |
CO3 | Principles , classification, Analytical procedures, limits and reporting levels |
CO4 | Selection test parameters sampling storage recording |
CO5 | Source identification Classification Control Analytical procedure C,H,N and s analysis |
Pharmaceutical Validation | CO1 | Understand the concepts of calibration, qualification and validation and Know about the qualification of various pharmaceutical equipments and instruments |
CO2 | Understand Validation of analytical method for estimation of drugs and study the Process validation of different dosage forms |
CO3 | Understand Cleaning validation of equipments employed in the manufacture of pharmaceuticals and concept of Qualification of laboratory instruments |
CO4 | Understand Intellectual property rights and patent filing |
CO5 | Understand validation of sterile and non sterile plant and computerized system validation |
Food Analysis | CO1 | Knowledge of sources, method of analysis, metabolism and uses of carbohydrates, proteins and fat |
CO2 | Able to perform qualitative and quantitative analysis of food constituents and food additives |
CO3 | Know the name, nature and detection of various food additives and colorants. |
CO4 | Proper understanding of analytical method for analysis of milk, fermented products and pesticides |
CO5 | Know the Legislation regulations of food products with special emphasis on BIS, Agmark, FDA and USFDA |
Pharmaceutical Analysis lab. - I | CO1 | Analysis of pharmacopoeial compounds and their formulation by UV Vis spectrophotometer and HPLC |
CO2 | Able to perform assay of compounds by titration and instrumental techniques |
CO3 | Learn about validation and perform calibration of analytical instruments and glass wares. |
CO4 | Analysis of pharmacopoeial compounds and their formulation by FES and AAS for elemental analysis |
CO5 | Structural Elucidation and Characterization of Organic compounds By using various analytical Techniques |
M. Pharmacy Pharmaceutical Analysis Semester 2 |
Advanced Instrumental Analysis | CO1 | Develops ability to gain the knowledge about HPLC method development and analysis of drugs using the instruments |
CO2 | It facilitates the students to perform the analysis of biological samples using bio chromatographic techniques |
CO3 | Understand the basics of super critical fluid chromatography and electrophoresis analysis of drugs |
CO4 | Able to do the mass spectral analysis of organic compounds |
CO5 | Understand the basic principles and proton analysis of organic compounds using NMR spectroscopy |
Modern Bioanalytical techniques | CO1 | Bio analytical methods of sample preparation as per USFDA and EMEA guidelines |
CO2 | Drug bio availability, drug release test and dissolution, both in vivo and in vitro methods |
CO3 | PK-PD interaction, cytochrome P450 based interaction, bioactivity and proteomics |
CO4 | Cell culture techniques, MTT assay and cytometry |
CO5 | Metabolite identification : RLM , HLM |
Quality Control and Quality Assurance | CO1 | Understand the Concept and Evolution of Quality Control and Quality Assurance and cGMP aspects in a pharmaceutical industry. |
CO2 | Understand the Computational Modeling of Drug Disposition. |
CO3 | Understand the scope of quality certifications applicable to Pharmaceutical industries and the importance of documentation in Pharmaceutical Industry. |
CO4 | Understand the responsibilities of QA & QC departments. |
CO5 | Understand and apply the Manufacturing Operations and Controls |
Herbal & Cosmetic Analysis | CO1 | Determination of herbal remedies and regulations. |
CO2 | Analysis of natural products and monographs |
CO3 | Determination of Herbal drug-drug interaction. |
CO4 | Principles of performance evaluation of cosmetic products. |
CO5 | Understanding BIS specification for herbal cosmetic products |
Pharmaceutical Analysis lab. - II | CO1 | Structural Elucidation and Characterization of Organic compounds By using various analytical Techniques |
CO2 | Analysis of pharmacopoeial compounds and their formulation by UV Vis spectrophotometer,HPLC. |
CO3 | Able to perform assay of compounds by titration and instrumental techniques |
CO4 | Learn about validation and perform calibration of analytical instruments and glass wares. |
CO5 | Analysis of cosmetics and packaging material |
M. Pharmacy Pharmaceutical Analysis Semester 3 |
| Course code | Course code |
Research Methodology & Biostatistics 301T | CO1 | Students were able to design research projects and proposals to test the candidate in preclinical and clinical Testing |
CO2 | To understand the basic principles and guidelines to conduct clinical trials/ clinical research |
CO3 | To establish, understand, functioning, utilization of laboratory animals and facilities as per CPCSEA guidelines |
CO4 | To understand the basic principles of medical research, necessity and medicinal care as per international guidelines |
CO5 | To apply proper statistical method for data interpretation and data management to have quality research outcome |
Journal Club | CO1 | Able to collect relevant literature and critically evaluate them |
CO2 | Learnt to make a PPT presentation scientifically and deliver the same |
CO3 | Able to involve effectively in post presentation |
Project Discussion / Presentation | CO1 | Able to select research topic through literature review CO2: Able to design research methodology |
CO2 | Able to Present the selected research proposal convincingly |
Research Work | CO1 | Able to carry out research work scientifically following research ethics |
CO2 | Able to collect date, interpret them using appropriate statistical tools and arrive at conclusion scientifically |
CO3 | Able to document the research work in the form of thesis in an acceptable format |
Pre submission Discussion / Presentation | CO1 | Able to organize the research work for presentation |
CO2 | Able to make PPT presentation of the research work scientifically and deliver the same |
CO3 | Learnt to defend the research work scientifically and convincingly |